All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
x-Boston | 48 | 13 | .787 | — | 9-1 | L-1 | 29-3 | 19-10 | 33-7 |
Milwaukee | 41 | 21 | .661 | 7½ | 8-2 | W-6 | 25-7 | 16-14 | 29-13 |
Cleveland | 40 | 21 | .656 | 8 | 5-5 | W-1 | 21-11 | 19-10 | 27-15 |
Orlando | 36 | 26 | .581 | 12½ | 8-2 | W-4 | 21-8 | 15-18 | 25-15 |
New York | 36 | 26 | .581 | 12½ | 3-7 | L-1 | 20-12 | 16-14 | 25-14 |
Miami | 35 | 26 | .574 | 13 | 8-2 | W-2 | 17-13 | 18-13 | 23-16 |
Philadelphia | 35 | 26 | .574 | 13 | 5-5 | L-1 | 19-13 | 16-13 | 23-18 |
Indiana | 35 | 28 | .556 | 14 | 6-4 | W-1 | 20-12 | 15-16 | 25-15 |
Chicago | 29 | 32 | .475 | 19 | 5-5 | W-1 | 16-15 | 13-17 | 16-22 |
Atlanta | 27 | 34 | .443 | 21 | 5-5 | W-1 | 15-16 | 12-18 | 16-26 |
Brooklyn | 25 | 37 | .403 | 23½ | 4-6 | W-1 | 16-18 | 9-19 | 17-19 |
Toronto | 23 | 39 | .371 | 25½ | 4-6 | L-1 | 13-19 | 10-20 | 16-23 |
Charlotte | 15 | 47 | .242 | 33½ | 4-6 | L-5 | 8-23 | 7-24 | 9-30 |
Washington | 9 | 52 | .148 | 39 | 0-10 | L-15 | 3-25 | 6-27 | 6-32 |
Detroit | 9 | 52 | .148 | 39 | 1-9 | L-3 | 4-25 | 5-27 | 6-31 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 43 | 19 | .694 | — | 7-3 | W-1 | 23-8 | 20-11 | 30-10 |
Oklahoma City | 42 | 19 | .689 | ½ | 7-3 | L-1 | 24-6 | 18-13 | 26-15 |
Denver | 42 | 20 | .677 | 1 | 6-4 | L-1 | 24-6 | 18-14 | 24-14 |
L.A. Clippers | 39 | 21 | .650 | 3 | 5-5 | L-1 | 21-8 | 18-13 | 24-16 |
New Orleans | 37 | 25 | .597 | 6 | 7-3 | W-2 | 18-12 | 19-13 | 24-18 |
Phoenix | 36 | 26 | .581 | 7 | 5-5 | W-1 | 20-13 | 16-13 | 22-19 |
Sacramento | 34 | 26 | .567 | 8 | 5-5 | L-1 | 16-11 | 18-15 | 23-16 |
Dallas | 34 | 28 | .548 | 9 | 5-5 | L-3 | 18-15 | 16-13 | 21-18 |
L.A. Lakers | 34 | 29 | .540 | 9½ | 7-3 | W-1 | 22-10 | 12-19 | 23-20 |
Golden State | 32 | 28 | .533 | 10 | 7-3 | L-1 | 16-15 | 16-13 | 16-21 |
Utah | 28 | 34 | .452 | 15 | 2-8 | W-1 | 19-11 | 9-23 | 14-22 |
Houston | 27 | 34 | .443 | 15½ | 4-6 | W-2 | 21-10 | 6-24 | 19-18 |
Memphis | 21 | 41 | .339 | 22 | 3-7 | W-1 | 7-24 | 14-17 | 13-28 |
Portland | 17 | 43 | .283 | 25 | 2-8 | L-1 | 9-20 | 8-23 | 8-33 |
San Antonio | 13 | 49 | .210 | 30 | 3-7 | L-1 | 7-21 | 6-28 | 8-27 |
x-clinched playoff spot
Monday's Games
Memphis 106, Brooklyn 102
Milwaukee 113, L.A. Clippers 106
Minnesota 119, Portland 114
Utah 127, Washington 115
Chicago 113, Sacramento 109
L.A. Lakers 116, Oklahoma City 104
Tuesday's Games
Orlando 101, Charlotte 89
New Orleans 139, Toronto 98
Atlanta 116, New York 100
Miami 118, Detroit 110
Cleveland 105, Boston 104
Brooklyn 112, Philadelphia 107
Houston 114, San Antonio 101
Indiana 137, Dallas 120
Phoenix 117, Denver 107, OT
Wednesday's Games
Orlando at Washington, 7 p.m.
Cleveland at Atlanta, 7:30 p.m.
L.A. Clippers at Houston, 7:30 p.m.
Memphis at Philadelphia, 7:30 p.m.
Chicago at Utah, 9 p.m.
Milwaukee at Golden State, 10 p.m.
Oklahoma City at Portland, 10 p.m.
Sacramento at L.A. Lakers, 10:30 p.m.
Thursday's Games
Brooklyn at Detroit, 7 p.m.
Minnesota at Indiana, 7 p.m.
Miami at Dallas, 7:30 p.m.
Toronto at Phoenix, 9 p.m.
Boston at Denver, 10 p.m.
Chicago at Golden State, 10 p.m.
San Antonio at Sacramento, 10 p.m.
Friday's Games
Charlotte at Washington, 7 p.m.
New Orleans at Philadelphia, 7 p.m.
Minnesota at Cleveland, 7:30 p.m.
Orlando at New York, 7:30 p.m.
Atlanta at Memphis, 8 p.m.
Miami at Oklahoma City, 8 p.m.
Houston at Portland, 10 p.m.
Milwaukee at L.A. Lakers, 10 p.m.
Commented
Sorry, there are no recent results for popular commented articles.